OUR FACILITIES
THINK BETTER • DO BETTER • BE BETTER
years of experience
countries of world renowned customers
meters of combined waterfront
Gantry Crane | Workshop | Facilities |
---|---|---|
Overhead Crane 2 x 20Ton | Hull Fob. Area/Shelter: 2309.00 m2 | Yard Size: 34125.00 m2 |
Overhead Crane 2 x 1 0Ton | Piping Workshop: 1440.35 m2 | Berthage: 129.00 m2 |
Crawler Crane 1 x 250Ton (SCX 2500) | Mechanical Workshop: 400.00 m2 | Warehouse Area: 755.34 m2 |
Crawler Crone 1 x 280Ton (CCH 2800) | Electrical & Maintenance: 153.00 m2 | |
Forklift- 26MT, 16MT, 10MT, 5MT, 3MT |
Open yard / Waterfront
Fabrication Workshop
Warehouse
Penjuru Shipyard
Land Area: 19,512 m2 | Waterfront: 68 m
Proposed GFA: 13718.64 m2 | Site Area: 19,512.00 m2 |
---|---|
Proposed Plot Ratio: 0.7031 PR | Existing GFA: 13,679.11 m2 |
Existing Building Height (AMSL): 33.013 m | Approved Plot Ratio: 0.7010 PR |
Proposed Building Height (AMSL): 33.013 m | Increased GFA: +39.53 m2 |
Open yard space / Waterfront
Lvl 1 Warehouse
Lvl 2 Warehouse